Adult
5.5-ounce cotton/polyester blend, ribbed collar and removable label.
Fabric: 50% cotton / 50% polyester.
Youth
5.5-ounce cotton/polyester blend, ribbed collar and removable label.
Fabric: 50% cotton / 50% polyester.
$16.00
Core Blend Tee in Red. Adult and youth sizes available. Back name and number options available.
5.5-ounce cotton/polyester blend, ribbed collar and removable label.
Fabric: 50% cotton / 50% polyester.
5.5-ounce cotton/polyester blend, ribbed collar and removable label.
Fabric: 50% cotton / 50% polyester.
| Color | Red |
|---|---|
| Size | YXS, YSM, YMD, YLG, YXL, SM, MD, LG, XL, 2XL, 3XL, 4XL, 5XL, 6XL |
| Brand | Port & Co |
| Cut/Fit | Adult, Youth |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Chest (inches) | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Body chest is measured around the fullest part of the chest. Garment chest is measured flat across the shirt, one inch below the armhole.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Chest (inches) | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
| Youth Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
| Chest | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Body chest is measured around the fullest part of the chest. Garment chest is measured flat across the shirt, one inch below the armhole.